USNA '70 27th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn '70 Meeting Mem Service Stad Lunch Harbor Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Buff Rick 2 2 0 2 2 2 2 2 0 0 0 2
Dawson Pat 2 2 0 2 2 2 2 2 2 0 0 2
Eadie Lloyd 2 2 0 2 2 2 2 0 0 0 0 0
Gottleib Mike 1 0 0 1 1 1 1 1 0 0 1 0
Guarneri Jack 2 2 1 1 2 1 1 0 2 0 0 0
Harrell Pete 2 2 0 0 2 0 0 0 2 0 2 0
Hastings Rich 2 0 0 2 0 2 2 0 0 2 2 0
Kunigonis Mike 2 2 0 2 2 2 0 0 2 0 0 0
Morgenfeld Bob 2 0 0 2 2 2 2 2 0 0 0 0
Schwenk James 2 2 0 2 2 1 2 2 0 2 0 2
TOTAL 10 19 14 1 16 17 15 14 9 8 4 5 6
   
No Response  
Green Ev 0 0 0 0 0 0 0 0 0 0 0 0
Hollopeter Jim 0 0 0 0 0 0 0 0 0 0 0 0
Kendall Charles 0 0 0 0 0 0 0 0 0 0 0 0
Kline Greg 0 0 0 0 0 0 0 0 0 0 0 0
Mason John 0 0 0 0 0 0 0 0 0 0 0 0
Pardee Bill 0 0 0 0 0 0 0 0 0 0 0 0
Riggle David 0 0 0 0 0 0 0 0 0 0 0 0

Updated: May 5, 2025
Curator: Ed Moore